| 220V 1phase 50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH108X1C-8DZD2 | 10,8 | 1820 | 6210 | 595 | 3,06 | 25/370 | ||||||||||||||||||||||||||||
| PH120X1C-8DZD2 | 12,2 | 2090 | 7131 | 680 | 3,07 | 25/370 | ||||||||||||||||||||||||||||
| PH135X1C-8DZD2 | 13,6 | 2280 | 7775 | 750 | 3,04 | 25/370 | ||||||||||||||||||||||||||||
| PH150X1C-8DZD2 | 14,8 | 2500 | 8525 | 820 | 3,05 | 25/370 | ||||||||||||||||||||||||||||
| PH155X1C-8DZD2 | 15,4 | 2600 | 8866 | 850 | 3,06 | 25/370 | ||||||||||||||||||||||||||||
| PH160X1C-8DZD2 | 16,1 | 2720 | 9275 | 890 | 3,06 | 25/370 | ||||||||||||||||||||||||||||
| PH165X1C-8DZD2 | 16,5 | 2810 | 9582 | 920 | 3,05 | 25/370 | ||||||||||||||||||||||||||||
| PH170X1C-8DZD2 | 17,1 | 2920 | 9957 | 960 | 3,04 | 25/370 | ||||||||||||||||||||||||||||
| PH180X1C-8DZD2 | 17,8 | 3050 | 10401 | 1025 | 2,98 | 25/370 | ||||||||||||||||||||||||||||
| PH130X1C-8FZD3 | 13,1 | 2235 | 7621 | 710 | 3,15 | 25/370 | ||||||||||||||||||||||||||||
| PH150X1C-8FTD3 | 14,8 | 2550 | 8696 | 810 | 3,15 | 25/370 | ||||||||||||||||||||||||||||
| PH160X1C-8FTD3 | 16,1 | 2770 | 9446 | 880 | 3,15 | 30/370 | ||||||||||||||||||||||||||||
| PH165X1C-8FTD3 | 16,5 | 2815 | 9599 | 895 | 3,15 | 30/370 | ||||||||||||||||||||||||||||
| PH170X1C-8FTD3 | 17,1 | 2945 | 10042 | 935 | 3,15 | 30/370 | ||||||||||||||||||||||||||||
| PH180X1C-8FTD3 | 17,8 | 3040 | 10366 | 965 | 3,15 | 30/370 | ||||||||||||||||||||||||||||
| 220/240V 1phase 50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH108X1C-4DZDE2 | 10,8 | 1820/1840 | 6210/6274 | 595/615 | 3.06/2.99 | 25/370 | ||||||||||||||||||||||||||||
| PH120X1C-4DZDE2 | 12,2 | 2090/2110 | 7131/7195 | 680/695 | 310/3.04 | 25/370 | ||||||||||||||||||||||||||||
| PH135X1C-4DZDE2 | 13,6 | 2280/2300 | 7775/7843 | 750/770 | 3.04/2.99 | 25/370 | ||||||||||||||||||||||||||||
| PH150X1C-4DZDE2 | 14,8 | 2500/2535 | 8525/8644 | 820/855 | 3.05/2.96 | 25/370 | ||||||||||||||||||||||||||||
| PH160X1C-4DZDE2 | 16,1 | 2720/2750 | 9275/9478 | 890/920 | 3.06/2.99 | 25/370 | ||||||||||||||||||||||||||||
| PH165X1C-4DZDE2 | 16,5 | 2810/2840 | 9582/9684 | 920/950 | 3.05/2.99 | 25/370 | ||||||||||||||||||||||||||||
| PH170X1C-4DZDE2 | 17,1 | 2920/2940 | 9957/10025 | 970/1020 | 3.01/2.88 | 25/370 | ||||||||||||||||||||||||||||
| PH180X1C-4DZDE2 | 17,8 | 3050/3080 | 10401/10503 | 1025/1065 | 2.98/2.89 | 25/370 | ||||||||||||||||||||||||||||
| PH130X1C-4DZDE3 | 13,1 | 2210/2230 | 7356/7604 | 710/735 | 3.11/3.03 | 25/370 | ||||||||||||||||||||||||||||
| PH150X1C-4DZDE3 | 14,8 | 2520/2535 | 8593/8644 | 810/850 | 3.11/2.98 | 30/370 | ||||||||||||||||||||||||||||
| PH160X1C-4DZDE3 | 16,1 | 2730/2740 | 9309/9343 | 880/915 | 3.10/2.99 | 30/370 | ||||||||||||||||||||||||||||
| PH165X1C-4DZDE3 | 16,5 | 2795/2820 | 9531/9616 | 895/930 | 3.12/3.03 | 30/370 | ||||||||||||||||||||||||||||
| PH170X1C-4DZDE3 | 17,1 | 2920/2950 | 9957/10060 | 935/965 | 3.12/3.06 | 30/370 | ||||||||||||||||||||||||||||
| PH180X1C-4DZDE3 | 17,8 | 3015/3060 | 10281/10435 | 965/1000 | 3.12/3.06 | 30/370 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| R22 Constant-speed | ||||||||||||||||||||||||||||||||||
| 208/230V 1phase 60Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH108X1C-3BZDU2 | 10,8 | 2235/2240 | 7621/7638 | 710/720 | 3.15/3.11 | 30/370 | ||||||||||||||||||||||||||||
| PH120X1C-3DZDU3 | 12,2 | 2550/2580 | 8696/8798 | 805/830 | 3.17/3.11 | 30/370 | ||||||||||||||||||||||||||||
| PH135X1C-3DZDU2 | 13,6 | 2830/2850 | 9650/9719 | 920/950 | 3.08/3.00 | 35/370 | ||||||||||||||||||||||||||||
| PH150X1C-3DZDU | 14,8 | 3070/3100 | 10469/10571 | 980/995 | 3.13/3.12 | 35/370 | ||||||||||||||||||||||||||||
| PH160X1C-3DZDU | 16,1 | 3330/3370 | 11355/11492 | 1065/1070 | 3.13/3.15 | 35/370 | ||||||||||||||||||||||||||||
| PH160X1C-3DZDU2 | 16,1 | 3320/3340 | 11321/11389 | 1090/1120 | 3.05/2.98 | 35/370 | ||||||||||||||||||||||||||||
| PH180X1C-3FTU2 | 17,8 | 3760/3790 | 12822/12924 | 1220/1260 | 3.08/3.01 | 35/370 | ||||||||||||||||||||||||||||
| R22 Constant-speed | ||||||||||||||||||||||||||||||||||
| 220V 1phase 50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH195X2C-8FTC | 19,3 | 3330 | 11355 | 1080 | 3,08 | 25/370 | ||||||||||||||||||||||||||||
| PH200X2C-8FTC | 20,0 | 3470 | 11833 | 1135 | 3,06 | 25/370 | ||||||||||||||||||||||||||||
| PH215X2C-8FTC | 21,6 | 3750 | 12788 | 1210 | 3,10 | 35/370 | ||||||||||||||||||||||||||||
| PH225X2C-8FTC | 22,4 | 3870 | 13197 | 1250 | 3,10 | 35/370 | ||||||||||||||||||||||||||||
| PH230X2C-8FTC | 23,1 | 3990 | 13606 | 1310 | 3,05 | 35/370 | ||||||||||||||||||||||||||||
| PH240X2C-8FTC | 23,9 | 4140 | 14117 | 1355 | 3,06 | 35/370 | ||||||||||||||||||||||||||||
| PH260X2C-8FTC1 | 26,2 | 4600 | 15686 | 1510 | 3,05 | 35/370 | ||||||||||||||||||||||||||||
| PH280X2C-8FTC1 | 28,1 | 4900 | 16709 | 1570 | 3,12 | 30/370 | ||||||||||||||||||||||||||||
| PH290X2C-8FTC1 | 29,0 | 5110 | 17425 | 1650 | 3,10 | 30/370 | ||||||||||||||||||||||||||||
| PH295X2C-8FTC1 | 29,4 | 5180 | 17664 | 1670 | 3,10 | 35/370 | ||||||||||||||||||||||||||||
| PH310X2CS-8KUC1 | 30,8 | 5410 | 18448 | 1815 | 2,98 | 40/370 | ||||||||||||||||||||||||||||
| PH330X2CS-8FKUC3 | 32,8 | 5720 | 19505 | 1920 | 2,98 | 40/370 | ||||||||||||||||||||||||||||
| PH340X2CS-8FKUC1 | 33,8 | 5860 | 19983 | 1890 | 3,10 | 45/370 | ||||||||||||||||||||||||||||
| PH185X2C-8FTC1 | 18,4 | 3180 | 10844 | 1000 | 3,18 | 35/370 | ||||||||||||||||||||||||||||
| PH195X2C-8FTC1 | 19,3 | 3310 | 11287 | 1050 | 3,15 | 35/370 | ||||||||||||||||||||||||||||
| PH200X2C-8FTC1 | 20,0 | 3465 | 11816 | 1100 | 3,15 | 30/370 | ||||||||||||||||||||||||||||
| PH200X2C-8FTC1 | 20,0 | 3440 | 11730 | 1080 | 3,19 | 35/370 | ||||||||||||||||||||||||||||
| PH225X2C-8FTC3 | 21,6 | 3720 | 12685 | 1180 | 3,15 | 35/370 | ||||||||||||||||||||||||||||
| PH215X2C-8FTC1 | 22,4 | 3870 | 13197 | 1230 | 3,15 | 35/370 | ||||||||||||||||||||||||||||
| PH225X2C-8FTC3 | 22,4 | 3870 | 13197 | 1215 | 3,19 | 35/370 | ||||||||||||||||||||||||||||
| PH230X2C-8FTC1 | 23,1 | 3990 | 13606 | 1270 | 3,14 | 35/370 | ||||||||||||||||||||||||||||
| PH240X2C-8FTC1 | 23,9 | 4100 | 13981 | 1280 | 3,20 | 35/370 | ||||||||||||||||||||||||||||
| PH250X2C-8FTC | 25,0 | 4365 | 14885 | 1365 | 3,20 | 35/370 | ||||||||||||||||||||||||||||
| PH260X2CS-8KUC3 | 26,2 | 4530 | 15447 | 1440 | 3,15 | 35/400 | ||||||||||||||||||||||||||||
| PH261X2CS-8KUC1 | 26,2 | 4660 | 15891 | 1480 | 3,15 | 35/400 | ||||||||||||||||||||||||||||
| PH270X2CS-8KUC1 | 27,0 | 4780 | 16300 | 1520 | 3,14 | 35/400 | ||||||||||||||||||||||||||||
| PH290X2CS-8KUC3 | 29,0 | 5050 | 17220 | 1590 | 3,18 | 35/400 | ||||||||||||||||||||||||||||
| PH295X2C-8KUC3 | 29,4 | 5150 | 17562 | 1620 | 3,18 | 35/400 | ||||||||||||||||||||||||||||
| PH310X2CS-8KUC3 | 30,8 | 5350 | 18244 | 1690 | 3,17 | 35/400 | ||||||||||||||||||||||||||||
| PH330X2CS-8KUC4 | 32,8 | 5700 | 19437 | 1850 | 3,08 | 50/400 | ||||||||||||||||||||||||||||
| PH340X2C-8KUC2 | 33,8 | 5850 | 19949 | 1850 | 3,16 | 50/400 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| R22 Constant-speed | ||||||||||||||||||||||||||||||||||
| 220/240V 1phase 50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH200X2C-4FT | 20,0 | 3470/3505 | 11833/11952 | 1135/1160 | 3.06/3.02 | 25/370 | ||||||||||||||||||||||||||||
| PH200X2C-4FT1 | 20,0 | 3465/3475 | 11816/11850 | 1100/1135 | 3.15/3.06 | 30/370 | ||||||||||||||||||||||||||||
| PH215X2C-4FT | 21,6 | 3750/3760 | 12788/12822 | 1210/1255 | 3.10/3.00 | 35/370 | ||||||||||||||||||||||||||||
| PH225X2C-4FT | 22,4 | 3870/3900 | 13197/13299 | 1250/1285 | 3.10/3.04 | 35/370 | ||||||||||||||||||||||||||||
| PH230X2C-4FT | 23,1 | 3990/4050 | 13606/13811 | 1310/1345 | 3.05/3.01 | 35/370 | ||||||||||||||||||||||||||||
| PH240X2C-4FT | 23,9 | 4140/4180 | 14117/14254 | 1355/1380 | 3.06/3.03 | 35/370 | ||||||||||||||||||||||||||||
| PH260X2C-4FT1 | 26,2 | 4550/4620 | 15516/15754 | 1510/1580 | 3.05/2.92 | 35/370 | ||||||||||||||||||||||||||||
| PH260X2C-4FT3 | 26,2 | 4530/4620 | 15447/15601 | 1440/1500 | 3.15/3.05 | 35/370 | ||||||||||||||||||||||||||||
| PH280X2C-4FT1 | 28,1 | 4890/4925 | 16675/16794 | 1580/1670 | 3.09/2.95 | 35/370 | ||||||||||||||||||||||||||||
| PH290X2C-4FT1 | 29,0 | 5100/5130 | 17391/17493 | 1670/1760 | 3.05/2.91 | 35/370 | ||||||||||||||||||||||||||||
| PH295X2C-4FT1 | 29,4 | 5130/5160 | 17493/17596 | 1680/1780 | 3.05/2.90 | 35/370 | ||||||||||||||||||||||||||||
| PH330X2CS-4KU3 | 32,8 | 5720/5700 | 19505/19676 | 1920/2060 | 2.98/2.80 | 40/370 | ||||||||||||||||||||||||||||
| PH340X2CS-4KU1 | 33,8 | 5860/5900 | 19983/20119 | 1890/190 | 3.10/2.96 | 45/400 | ||||||||||||||||||||||||||||
| PH240X2C-4FT1 | 23,9 | 4100/4120 | 13981/14049 | 1280/1320 | 3.20/3.12 | 35/370 | ||||||||||||||||||||||||||||
| PH340X2CS-4KU2 | 33,8 | 5850/5900 | 19949/20119 | 1850/1950 | 3.16/3.03 | 50/370 | ||||||||||||||||||||||||||||
| 208/230V 1phase 60Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH195X2C-3FTU | 19,3 | 4090/4130 | 13947/14083 | 1270/1270 | 3.22/3.25 | 40/370 | ||||||||||||||||||||||||||||
| PH195X2C-3FTU1 | 19,3 | 3970/4020 | 13538/13708 | 1295/1325 | 3.07/3.03 | 40/370 | ||||||||||||||||||||||||||||
| PH225X2C-3FTU | 22,4 | 4760/4800 | 16232/16368 | 1500/1530 | 3.17/3.14 | 40/370 | ||||||||||||||||||||||||||||
| PH240X2C-3FTU1 | 23,9 | 5070/5120 | 17289/17459 | 1600/1620 | 3.17/3.16 | 40/370 | ||||||||||||||||||||||||||||
| PH260X2C-3KUU1 | 26,2 | 5550/5600 | 18926/19096 | 1790/1865 | 3.10/3.00 | 40/370 | ||||||||||||||||||||||||||||
| PH290X2C-3FTU1 | 29,0 | 6130/6220 | 20903/21210 | 1990/2080 | 3.08/2.99 | 50/370 | ||||||||||||||||||||||||||||
| PH290X2CS-3KUU1 | 29,0 | 6130/6220 | 20903/21210 | 1990/2080 | 3.08/2.99 | 50/370 | ||||||||||||||||||||||||||||
| R22 Constant-speed | ||||||||||||||||||||||||||||||||||
| 220V 1phase 50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH360X3C-8KUC1 | 35,7 | 6220 | 21210 | 2040 | 3,05 | 50/400 | ||||||||||||||||||||||||||||
| PH361X3CS-8KUC2 | 35,7 | 6180 | 21074 | 1900 | 3,11 | 50/400 | ||||||||||||||||||||||||||||
| PH400X3CS-8KUC1 | 40,2 | 6920 | 23597 | 2245 | 3,08 | 50/400 | ||||||||||||||||||||||||||||
| PH420X3CS-8MUC1 | 42,0 | 7400 | 25234 | 2370 | 3,12 | 50/400 | ||||||||||||||||||||||||||||
| PH440X3CS-8MUC1 | 43,5 | 7650 | 26087 | 2510 | 3,05 | 50/400 | ||||||||||||||||||||||||||||
| PH460X3CS-8MUC1 | 45,9 | 8060 | 27485 | 2600 | 3,10 | 55/400 | ||||||||||||||||||||||||||||
| PH480X3CS-8MUC1 | 47,9 | 8460 | 28849 | 2730 | 3,10 | 55/400 | ||||||||||||||||||||||||||||
| PH370X3CS-8MUC1 | 37,0 | 6560 | 22370 | 2095 | 3,13 | 45/400 | ||||||||||||||||||||||||||||
| PH400X3CS-8MUC3 | 40,2 | 7080 | 24143 | 2230 | 3,17 | 50/400 | ||||||||||||||||||||||||||||
| PH420X3CS-8MUC3 | 42,0 | 7400 | 25234 | 2330 | 3,18 | 50/400 | ||||||||||||||||||||||||||||
| PH440X3CS-8MUC3 | 43,5 | 7650 | 26087 | 2440 | 3,14 | 50/400 | ||||||||||||||||||||||||||||
| 220/240V 1phase 50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH340X3C-4KU1 | 34,2 | 5950/6000 | 20290/20460 | 1945/2045 | 3.06/2.93 | 50/400 | ||||||||||||||||||||||||||||
| PH360X3C-4KU1 | 35,7 | 5960/6010 | 20323/20494 | 1940/2045 | 3.08/2.94 | 50/400 | ||||||||||||||||||||||||||||
| PH370X3CS-4MU1 | 37,0 | 6560/6580 | 22369/22438 | 2095/2175 | 313/3.03 | 45/400 | ||||||||||||||||||||||||||||
| PH400X3CS-4KU1 | 40,2 | 6920/6945 | 23597/23682 | 2245/2360 | 3.08/2.94 | 50/400 | ||||||||||||||||||||||||||||
| PH420X3CS-4MU1 | 42,0 | 7400/7430 | 25234/25336 | 2370/2480 | 3.12/3.00 | 50/400 | ||||||||||||||||||||||||||||
| PH440X3CS-4MU1 | 43,5 | 7650/7650 | 26087/26087 | 2510/2690 | 3.05/2.84 | 50400 | ||||||||||||||||||||||||||||
| PH460X3CS-4MU1 | 45,9 | 8060/8150 | 27485/27792 | 2600/2760 | 3.10/2.95 | 55/400 | ||||||||||||||||||||||||||||
| PH480X3CS-4MU1 | 47,9 | 8460/8520 | 28849/29053 | 2730/2890 | 3.10/2.95 | 55/400 | ||||||||||||||||||||||||||||
| R22 Constant-speed | ||||||||||||||||||||||||||||||||||
| 220/240V 1phase50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH340X3C-4FVS1 | 34,2 | 5952/5983 | 20296/20402 | 1992/2134 | 2.99/2.80 | 50/400 | ||||||||||||||||||||||||||||
| PH340X3C-4KUS1 | 34,2 | 5965/6090 | 20341/20767 | 1990/2145 | 3.00/2.84 | 50/400 | ||||||||||||||||||||||||||||
| PH360X3C-4KUS1 | 35,7 | 6250/6300 | 21313/21483 | 2060/2200 | 3.03/2.86 | 50/400 | ||||||||||||||||||||||||||||
| PH400X3C-4KUS1 | 40,2 | 7030/7070 | 23972/24109 | 2320/2515 | 3.03/2.81 | 55/400 | ||||||||||||||||||||||||||||
| PH440X3C-4KUS1 | 43,5 | 7560/7600 | 25780/25916 | 2490/2670 | 3.04/2.85 | 60/400 | ||||||||||||||||||||||||||||
| Injection Model: | ||||||||||||||||||||||||||||||||||
| PH440X3CJ-4MTS | 43,5 | 7580/7620 | 25848/25984 | 2510/2670 | 3.02/2.85 | 60/400 | ||||||||||||||||||||||||||||
| 220/240V 1phase50Hz | ||||||||||||||||||||||||||||||||||
| Model Number | Displacement (cm3/rev)) | Cooling capacity | Input Power (W) | COP (W/W) | Capacitor (uF-V) | |||||||||||||||||||||||||||||
| W | Btu/H | |||||||||||||||||||||||||||||||||
| PH370X3C-3KTS1 | 37,0 | 7850/7920 | 26769/27007 | 2620/2760 | 3.00/2.87 | 55/400 | ||||||||||||||||||||||||||||
| Injection Model: | ||||||||||||||||||||||||||||||||||
| PH370X3CJ-4MTS | 37,0 | 7920/7980 | 27007/27212 | 2595/2700 | 3.05/2.96 | 55/400 | ||||||||||||||||||||||||||||
